List of ministers of home affairs (Indonesia)
The Minister of Home Affairs of Indonesia (Indonesian: Menteri Dalam Negeri Republik Indonesia, often abbreviated as Mendagri) is a cabinet minister responsible for the internal affairs of the Republic of Indonesia. The ministry's duties include overseeing local government administration, maintaining internal security and order, and managing civil registration. The position is a key one within the Indonesian government, reflecting the archipelago's size and diversity and the importance of maintaining national unity.
The following is a list of individuals who have served as Minister of Home Affairs of Indonesia since its independence in 1945:
Name | Term Start | Term End | Party | Cabinet |
---|---|---|---|---|
Soepomo | August 19, 1945 | November 14, 1945 | Presidential Cabinet | |
Wiranatakusumah V | November 14, 1945 | March 12, 1946 | Sjahrir I Cabinet | |
Soedarsono | March 12, 1946 | June 27, 1947 | Sjahrir II Cabinet, Sjahrir III Cabinet | |
Amir Sjarifuddin | July 3, 1947 | January 29, 1948 | Amir Sjarifuddin I Cabinet, Amir Sjarifuddin II Cabinet | |
Soekiman Wirjosandjojo | January 29, 1948 | August 4, 1949 | Masyumi | Hatta I Cabinet |
Wongsonegoro | August 4, 1949 | December 20, 1949 | Hatta II Cabinet | |
Susanto Tirtoprodjo | December 20, 1949 | September 6, 1950 | RIS Cabinet, Halim Cabinet | |
Assaat | September 6, 1950 | April 3, 1951 | Natsir Cabinet | |
Iskak Tjokroadisurjo | April 3, 1951 | April 3, 1952 | PNI | Sukiman Cabinet |
Soekiman Wirjosandjojo | April 3, 1952 | July 30, 1953 | Masyumi | Wilopo Cabinet |
Roeslan Abdulgani | July 30, 1953 | August 12, 1955 | PNI | Ali Sastroamidjojo I Cabinet |
Soenarjo | August 12, 1955 | March 24, 1956 | NU | Burhanuddin Harahap Cabinet |
Roeslan Abdulgani | March 24, 1956 | April 9, 1957 | PNI | Ali Sastroamidjojo II Cabinet |
Sanusi Hardjadinata | April 9, 1957 | July 10, 1959 | PNI | Karya Cabinet, Juanda Cabinet |
Soekarno | July 10, 1959 | November 13, 1963 | Kerja I Cabinet, Kerja II Cabinet, Kerja III Cabinet, Kerja IV Cabinet | |
Ipik Gandamana | November 13, 1963 | February 22, 1966 | Dwikora I Cabinet | |
Basuki Rachmat | February 22, 1966 | June 12, 1969 | Dwikora II Cabinet, Dwikora III Cabinet, Ampera I Cabinet | |
Amir Machmud | June 12, 1969 | October 1, 1982 | Development I Cabinet, Development II Cabinet, Development III Cabinet | |
Soepardjo Roestam | October 1, 1982 | March 21, 1988 | Development IV Cabinet | |
Rudini | March 21, 1988 | March 17, 1993 | Development V Cabinet | |
Yogie Suardi Memet | March 17, 1993 | March 14, 1998 | Development VI Cabinet | |
Hartono | March 14, 1998 | May 21, 1998 | Development VII Cabinet | |
Syarwan Hamid | May 21, 1998 | May 21, 1999 | Reform Development Cabinet | |
Soerjadi Soedirdja | May 21, 1999 | October 20, 1999 | Habibie Cabinet | |
Surjadi | October 26, 1999 | July 23, 2001 | National Unity Cabinet | |
Hari Sabarno | August 9, 2001 | October 20, 2004 | Gotong Royong Cabinet | |
Mohamad Ma'ruf | October 21, 2004 | May 9, 2007 | United Indonesia Cabinet I | |
Widodo Adi Sucipto | May 9, 2007 | October 22, 2009 | United Indonesia Cabinet I | |
Gamawan Fauzi | October 22, 2009 | October 20, 2014 | United Indonesia Cabinet II | |
Tjahjo Kumolo | October 27, 2014 | June 17, 2022 | PDI-P | Working Cabinet, Onward Indonesia Cabinet |
Tito Karnavian | October 23, 2019 | Present | Onward Indonesia Cabinet |
This list reflects the political shifts and cabinet changes that have occurred throughout Indonesia's history. The party affiliations are noted where available.