List of number-one albums of 1988 (Spain)
This is a list of the albums that reached number one in Spain during 1988, according to the official weekly album chart compiled by Asociación Fonográfica y Videográfica de España (AFYVE), then PROMUSICAE.
Artist | Album | Reached Number One | Weeks at Number One |
---|---|---|---|
El Último de la Fila | Enemigos de lo Ajeno | January 4, 1988 | 7 |
George Michael | Faith | February 22, 1988 | 10 |
El Último de la Fila | Enemigos de lo Ajeno | May 2, 1988 | 1 |
Prince | Lovesexy | May 9, 1988 | 3 |
Radio Futura | Escuela de Calor | May 30, 1988 | 1 |
Hombres G | Agitar Antes de Usar | June 6, 1988 | 10 |
Dire Straits | Money for Nothing | August 15, 1988 | 8 |
Alaska y Dinarama | No Es Pecado | October 10, 1988 | 1 |
U2 | Rattle and Hum | October 17, 1988 | 6 |
Loquillo y Trogloditas | Morir en Primavera | November 28, 1988 | 1 |
Eros Ramazzotti | Música Es | December 5, 1988 | 6 |
Note: The information presented is based on available historical chart data. Access to complete and verified historical AFYVE/PROMUSICAE chart information can be limited.