WIPIVERSE

List of tallest buildings in Louisville

List of tallest buildings in Louisville ranks skyscrapers in the city of Louisville, Kentucky, by height. Louisville is home to 25 buildings that stand over 200 feet (61 m) tall as of 2026, 12 of which exceed 300 feet (91 m) in height. Two skyscrapers reach a height of 492 ft (150 m), the most in Kentucky and the second most of any city in the East South Central states, after Nashville.

Tallest building: 400 West Market (549 ft / 167.3 m, 35 floors, completed 1992) — also the tallest building in Kentucky.

Tallest buildings (200 ft / 61 m and above)

Rank Name Height (ft) Height (m) Floors Year Type
1 400 West Market 549 167.3 35 1992 Office
2 PNC Tower 512 156.1 40 1972 Office
3 500 West Jefferson 420 128 30 1971 Office
4 Humana Building 417 127.1 27 1985 Office
5 Omni Louisville Hotel 370 112.8 30 2018 Mixed-use
6 B&W Tower 363 110.6 26 1982 Office
7 Meidinger Tower 363 110.6 26 1982 Office
8 Waterfront Plaza I 340 103.6 25 1991 Office
9 Waterfront Plaza II 340 103.6 25 1993 Office
10 E.ON U.S. Center 328 100 23 1989 Office
11 Galt House 325 99.1 25 1972 Hotel
12 BB&T Building 312 95 24 1972 Office
13 Waterfront Park Place 290 88.4 23 2004 Residential
14 The 800 Apartments 289 88 29 1963 Residential
15 Heyburn Building 250 76.2 17 1928 Office
16 Hyatt Regency Louisville 246 75 18 1978 Hotel
17 Frazier Rehab Institute 246 75 14 2004 Health
18 Kentucky Home Life Building 236 72 19 1912 Office
19 Rudd Heart and Lung Center 224 68 15 1994 Health
20 Medical Center Tower 220 67 14 1974 Health
21 1400 Willow Avenue 220 67 21 1980 Residential
22 Kentucky Towers Apartments 210 64 19 1927 Residential
23 Wright Tower 206 62.8 15 1966 Office
24 Starks Building 200 61 14 1913 Office
25 Brown Hotel 200 61 16 1923 Hotel

Proposed

Name Height (ft) Height (m) Floors Notes
One Forty West 329 100 27 Hotel; construction set to begin early 2027

Timeline of tallest buildings

Building Years as tallest Height (ft) Height (m)
Kenyon Building 1886–1890 115 35.1
Columbia Building 1890–1906 161 49
Lincoln Savings Bank Building 1906–1912 204 62
Kentucky Home Life Building 1912–1928 236 72
Heyburn Building 1928–1955 250 76.2
Commonwealth Building 1955–1963 255 77.7
The 800 Apartments 1963–1971 289 88
PNC Plaza (500 West Jefferson) 1971–1972 420 128
First National Tower (PNC Tower) 1972–1992 512 156.1
400 West Market 1992–present 549 167.3

Historical notes

  • The ten-story Columbia Building (1890) is considered Louisville's first skyscraper.
  • A construction boom occurred from the 1960s through the 1980s.
  • The Commonwealth Building (255 ft, demolished 1994) and Lincoln Savings Bank Building (204 ft, demolished 1973) are the only two buildings taller than 200 ft that have been demolished in Louisville.
  • Most of Louisville's tallest buildings are situated in Downtown Louisville, south of the Ohio River.
Browse

More topics to explore

    Browse all articles