This is a partial list of six-man football venues in Texas. Six-man football is a variant of American football played primarily by smaller high schools in Texas, where teams field six players per side instead of the standard eleven. The list below is compiled from the Texas Bob's High School Stadium Database and other sources.
| City/Town | Stadium | Capacity | Home Team |
|---|---|---|---|
| Abbott | Panther Stadium | 250 | Abbott Panthers |
| Ackerly | Mustang Field | 150 | Sands Mustangs |
| Afton | Marshall Field | 250 | Patton Springs Rangers |
| Alvin | Victory Stadium | 200 | Alvin Living Stones Lions |
| Amarillo | Arbor Lions Stadium | 1,500 | Arbor Academy Lions |
| Amarillo | Holy Cross Field | 200 | Holy Cross Catholic Academy Mustangs |
| Amherst | Bulldog Stadium | 700 | Amherst Bulldogs |
| Apple Springs | Nelson Davis Stadium | 500 | Apple Springs Eagles |
| Aquilla | Cougar Stadium | 500 | Aquilla Cougars |
| Aspermont | Hornet Stadium | 750 | Aspermont Hornets |
| Avalon | Eagle Field | 250 | Avalon Eagles |
| Balmorhea | Bear Stadium | 150 | Balmorhea Bears |
| Benjamin | Mustang Stadium | 300 | Benjamin Mustangs |
| Blackwell | Hornet Stadium | 500 | Blackwell Hornets |
| Blanket | Switzer Field | 400 | Blanket Tigers |
| Blum | J. M. White Field | 300 | Blum Bobcats |
| Boerne | Eagle Stadium | 200 | Geneva Eagles |
| Briscoe | Cougar Stadium | 150 | Fort Elliott Cougars |
| Brookesmith | Mustang Field | 250 | Brookesmith Mustangs |
| Bryson | Cowboy Stadium | 200 | Bryson Cowboys |
| Buckholts | Jim Hauk Field | 500 | Buckholts Badgers |
| Bulverde | Warrior Stadium | 200 | Bracken Christian Academy Warriors |
| Bynum | Bulldog Field | 250 | Bynum Bulldogs |
| Calvert | Trojan Stadium | 300 | Calvert Trojans |
| Cherokee | Indian Stadium | 400 | Cherokee Indians |
| Chester | Aubrey Bradley Stadium | 100 | Chester Yellow Jackets |
| Chillicothe | Moffett-Dodson Stadium | 750 | Chillicothe Eagles |
| Coolidge | Yellow Jacket Stadium | 200 | Coolidge Yellow Jackets |
| Cotton Center | Elk Field | 250 | Cotton Center Fighting Elks |
| Covington | Charles Sonny Moore Athletic Complex | 500 | Covington Owls |
| Cranfills Gap | Lion Stadium | 300 | Cranfills Gap Lions |
| Crowell | Dick Todd Stadium | 2,016 | Crowell Wildcats |
| Crowley | Nazarene Christian Field | 150 | Nazarene Christian Lions |
| Darrouzett | Longhorn Field | 400 | Darrouzett Longhorns |
| Dell City | Cougar Stadium | 200 | Dell City Cougars |
| Eden | Sanders Stadium | 1,200 | Eden Bulldogs |
| El Paso | Faith Christian Academy Field | 500 | Faith Christian Academy Lions |
| Evant | Elk Stadium | 850 | Evant Elks |
| Follett | Panther Stadium | 600 | Follett Panthers |
| Forestburg | Longhorn Field | 200 | Forestburg Longhorns |
| Fort Davis | Bart Coan Field | 1,128 | Fort Davis Indians |
| Fort Hancock | Mustang Stadium | 800 | Fort Hancock Mustangs |
| Fruitvale | Bobcat Stadium | 500 | Fruitvale Bobcats |
| Gail | Coyote Stadium | 350 | Borden County Coyotes |
| Garden City | Bearkat Stadium | 750 | Garden City Bearkats |
| Gordon | Longhorn Stadium | 3,100 | Gordon Longhorns |
| Gorman | Brogden Field | 1,000 | Gorman Panthers |
| Grandfalls | John White Stadium | 780 | Grandfalls-Royalty Cowboys |
| Groom | Tiger Stadium | 2,000 | Groom Tigers |
| Gustine | Roger Oliver Stadium | 200 | Gustine Tigers |
| Guthrie | Jack Huey Field | 300 | Guthrie Jaguars |
| Happy | Cowboy Corral Stadium | 800 | Happy Cowboys |
| Harrold | Hornet Field | 400 | Harrold Hornets |
| Hart | Longhorn Stadium | 1,000 | Hart Longhorns |
| Hedley | Owl Field | 200 | Hedley Owls |
| Hermleigh | Cardinal Field | 775 | Hermleigh Cardinals |
| Higgins | Coyote Field | 200 | Higgins Coyotes |
| Imperial | Longhorn Stadium | 400 | Buena Vista Longhorns |
| Ira | Bulldog Stadium | 400 | Ira Bulldogs |
| Iredell | Dragon Field | 400 | Iredell Dragons |
| Jayton | Jaybird Stadium | 1,200 | Jayton Jaybirds |
| Jonesboro | Pruitt Field | 150 | Jonesboro Eagles |
| Karnack | Indian Stadium | 785 | Karnack Indians |
| Keller | Indian Springs Field | 500 | Glenview Christian Cowboys |
| Klondike | Cougar Stadium | 200 | Klondike Cougars |
| Knox City | Greyhound Field | 800 | Knox City-O'Brien Greyhounds |
| Kopperl | Eagle Field | 200 | Kopperl Eagles |
| Kress | Kangaroo Stadium | 1,200 | Kress Kangaroos |
| Ladonia | Bishop Field | 500 | Fannindel Falcons |
| Lazbuddie | Longhorn Field | 300 | Lazbuddie Longhorns |
| Lefors | Shaw Field | 300 | Lefors Pirates |
| Lenorah | M.W. Tunnell Field | 1,000 | Grady Wildcats |
| Leverett's Chapel | Lion Stadium | 500 | Leverett's Chapel Lions |
| Lingleville | Lingleville Field | 500 | Lingleville Cardinals |
| Lohn | Eagle Field | 200 | Lohn Eagles |
| Lometa | Hornet Field | 400 | Lometa Hornets |
| Loop | Longhorn Stadium | 400 | Loop Longhorns |
| Loraine | Johnson Stadium | 200 | Loraine Bulldogs |
| Lorenzo | Hornet Stadium | 1,100 | Lorenzo Hornets |
| Lueders | Raider Field | 250 | Lueders-Avoca Raiders |
| Lubbock | St. John Neumann Field | 150 | Christ the King Trojans |
| Marathon | Mustang Field | 200 | Marathon Mustangs |
| Matador | Matador Field | 300 | Motley County Matadors |
| May | Tiger Field | 400 | May Tigers |
| McLean | Tiger Stadium | 1,000 | McLean Tigers |
| Meadow | Meadow Memorial Stadium | 500 | Meadow Broncos |
| Miami | Warrior Field | 350 | Miami Warriors |
| Milford | Horton Field | 250 | Milford Bulldogs |
| Moran | Bulldog Field | 250 | Moran Bulldogs |
| Morgan | Eagle Field | 200 | Morgan Eagles |
| Mullin | Bulldog Field | 200 | Mullin Bulldogs |
| New Home | Leopard Stadium | 500 | New Home Leopards |
| Newcastle | Bobcat Field | 300 | Newcastle Bobcats |
| O'Donnell | Johnson Field | 900 | O'Donnell Screamin' Eagles |
| Oakwood | Panther Field | 500 | Oakwood Panthers |
| Oglesby | Butch Goodwin Field | 200 | Oglesby Tigers |
| Paducah | Dragon Stadium | 800 | Paducah Dragons |
| Paint Creek | Pirate Field | 200 | Paint Creek Pirates |
| Paint Rock | Indian Field | 200 | Paint Rock Indians |
| Penelope | Wolverine Field | 250 | Penelope Wolverines |
| Petersburg | Buffalo Stadium | 500 | Petersburg Buffaloes |
| Prairie Lea | Indian Field | 400 | Prairie Lea Indians |
| Rankin | Red Devil Stadium | 1,635 | Rankin Red Devils |
| Richland Springs | Coyote Field | 400 | Richland Springs Coyotes |
| Rising Star | Wildcat Stadium | 800 | Rising Star Wildcats |
| Robert Lee | Steer Field | 500 | Robert Lee Steers |
| Rochelle | Hornet Pride Stadium | 500 | Rochelle Hornets |
| Rochester | Fields Stadium | 1,200 | Rochester Steers |
| Ropesville | Eagle Field | 600 | Ropes Eagles |
| Roscoe | Hornet Field | 300 | Highland Hornets |
| Rule | Bobcat Stadium | 800 | Rule Bobcats |
| Saint Jo | Panther Stadium | 250 | Saint Jo Panthers |
| Sanderson | Eagle Stadium | 300 | Sanderson Eagles |
| Santa Anna | Mountaineer Field | 250 | Santa Anna Mountaineers |
| Sidney | Eagle Field | 200 | Sidney Eagles |
| Sierra Blanca | Vaquero Field | 200 | Sierra Blanca Vaqueros |
| Silverton | Payne Field | 1,200 | Silverton Owls |
| Southland | Eagle Field | 200 | Southland Eagles |
| Spur | Jones Stadium | 1,200 | Spur Bulldogs |
| Star | Tiger Field | 150 | Star Tigers (school now closed) |
| Strawn | Greyhound Stadium | 500 | Strawn Greyhounds |
| Sterling City | Eagle Stadium | 350 | Sterling City Eagles |
| Stoneburg | Joe Corpening Field | 200 | Gold-Burg Bears |
| Throckmorton | Greyhound Stadium | 2,000 | Throckmorton Greyhounds |
| Trent | Gorilla Stadium | 1,500 | Trent Gorillas |
| Trinidad | Trojan Stadium | 250 | Trinidad Trojans |
| Turkey | Patriot Stadium | 350 | Valley Patriots |
| Union Hill | Billy Bass Stadium | 750 | Union Hill Bulldogs |
| Valera | Bryant Field | 600 | Panther Creek Panthers |
| Veribest | Falcon Field | 150 | Veribest Falcons |
| Vernon | Indian Stadium | 200 | Northside Indians |
| Walnut Springs | Hornet Field | 150 | Walnut Springs Hornets |
| Watauga | Callahan Field | 300 | Harvest Saints |
| Water Valley | Wildcat Field | 150 | Water Valley Wildcats |
| Welch | McCauley Field | 1,000 | Dawson Dragons |
| Wellman | Wildcat Stadium | 800 | Wellman-Union Wildcats |
| Westbrook | Wildcat Stadium | 400 | Westbrook Wildcats |
| Whiteface | Antelope Stadium | 2,500 | Whiteface Antelopes |
| Whitharral | Panther Field | 200 | Whitharral Panthers |
| Wilson | Mustang Stadium | 300 | Wilson Mustangs |
| Woodson | Cowboy Stadium | 300 | Woodson Cowboys |
| Zephyr | Bulldog Field | 200 | Zephyr Bulldogs |
Note: This list is partial and may not include all six-man football venues in Texas. Additional venues not listed here can be found in the Texas Bob's High School Stadium Database (texasbob.com), which also includes field surface information (grass or artificial turf) and photo availability for many stadiums. Six-man football in Texas is governed primarily by the University Interscholastic League (UIL), the Texas Association of Private and Parochial Schools (TAPPS), and the Texas Association of Independent Athletic Organizations (TAIAO).