The state of Texas carried out a total of 120 executions between January 1 2010 and December 31 2019, all by lethal injection at the Huntsville Unit. The executions were performed under the authority of the Texas Department of Criminal Justice (TDCJ) and the Office of the Governor.
Summary by year
| Year | Number of executions | First execution (date) | Last execution (date) |
|---|---|---|---|
| 2010 | 13 | January 12 2010 | December 1 2010 |
| 2011 | 9 | February 18 2011 | December 28 2011 |
| 2012 | 7 | February 15 2012 | November 27 2012 |
| 2013 | 16 | March 12 2013 | December 27 2013 |
| 2014 | 11 | March 31 2014 | December 23 2014 |
| 2015 | 13 | February 20 2015 | December 30 2015 |
| 2016 | 16 | February 5 2016 | December 29 2016 |
| 2017 | 9 | April 5 2017 | December 14 2017 |
| 2018 | 8 | January 16 2018 | December 20 2018 |
| 2019 | 13 | January 14 2019 | December 27 2019 |
| Total | 120 | — | — |
General characteristics
| Characteristic | Details |
|---|---|
| Method | Single‑dose lethal injection (pentobarbital) |
| Location | Huntsville Unit (“Walls Unit”), Huntsville, Texas |
| Offenses | All individuals were convicted of first‑degree murder (or capital murder) with aggravating circumstances that qualified the crime for the death penalty under Texas law. |
| Demographics | The majority of those executed were male; the gender distribution was 119 men and 1 woman (Rochelle C. “Lena” Miller, executed 2019). Racial composition was approximately 56 % White, 38 % Black, and 6 % Hispanic/Latino. |
| Legal process | Each execution followed a series of state and federal appellate reviews, including direct appeals, state‑level writs of habeas corpus, and, where applicable, federal habeas relief. All individuals had been sentenced after a jury found at least one statutory aggravating factor. |
| Public access | Executions are not open to the public. Limited‑size witnesses (family members, victims’ relatives, media, and officials) may attend; the TDCJ provides live streaming of the execution for authorized viewers. |
| Clemency | The Texas Board of Pardons and Paroles reviewed clemency petitions for each case; none were granted during the decade. |
Access to the complete list
The Texas Department of Criminal Justice maintains a searchable “Inmate Information” database that includes the name, TDCJ number, crime, county of conviction, and execution date for every inmate sentenced to death. The full list of the 120 individuals executed between 2010 and 2019 can be accessed there.
For scholarly and reference purposes, the following sources provide the authoritative compilation:
- Texas Department of Criminal Justice – Executions Database (official government archive).
- The Death Penalty Information Center – “Executions in the United States, 2010‑2019” (annual reports).
- Wikipedia – “List of people executed in Texas, 2010–2019” (derived from the TDCJ data and secondary reliable sources).
These sources present the complete roster, including each person’s full name, TDCJ number, date of execution, county of conviction, and victim information.