This is a list of albums that reached the number-one position on the Danish Albums Chart in the 2020s. The charts are compiled by IFPI Denmark and measure the best-selling albums in Denmark, based on sales and streaming.
Key
- An album marked with an asterisk (*) indicates it was the best-performing album of the year.
2020
| Week | Artist | Album |
|---|---|---|
| 1 | Various Artists | MGP 2020 |
| 2 | Eminem | Music to Be Murdered By |
| 3 | Halsey | Manic |
| 4 | Gilli | Kiko |
| 5 | Ukendt Kunstner | Den Anden Side |
| 6 | Justin Bieber | Changes |
| 7 | Lil Baby | My Turn |
| 8 | Suspekt | Sindssyg |
| 9 | Nephew | Ringen 2 |
| 10 | The Weeknd | After Hours |
| 11 | The Weeknd | After Hours |
| 12 | The Weeknd | After Hours |
| 13 | Gilli | Kiko |
| 14 | Dua Lipa | Future Nostalgia |
| 15 | Dua Lipa | Future Nostalgia |
| 16 | Dua Lipa | Future Nostalgia |
| 17 | Drake | Dark Lane Demo Tapes |
| 18 | Gilli | Kiko |
| 19 | Gilli | Kiko |
| 20 | Gilli | Kiko |
| 21 | Artigeardit | IDIOT |
| 22 | Lady Gaga | Chromatica |
| 23 | Gilli | Kiko |
| 24 | Gilli | Kiko |
| 25 | Gilli | Kiko |
| 26 | Pop Smoke | Shoot for the Stars, Aim for the Moon |
| 27 | Pop Smoke | Shoot for the Stars, Aim for the Moon |
| 28 | Pop Smoke | Shoot for the Stars, Aim for the Moon |
| 29 | Taylor Swift | Folklore |
| 30 | Taylor Swift | Folklore |
| 31 | Gilli | Kiko |
| 32 | Harry Styles | Fine Line |
| 33 | Gilli | Kiko |
| 34 | Dizzy Mizz Lizzy | Alter Echo |
| 35 | Gilli | Kiko |
| 36 | Gilli | Kiko |
| 37 | Gilli | Kiko |
| 38 | Gilli | Kiko |
| 39 | 6ix9ine | Tattletales |
| 40 | Shawn Mendes | Wonder |
| 41 | Bruce Springsteen | Letter to You |
| 42 | Gilli | Kiko |
| 43 | AC/DC | Power Up |
| 44 | Gilli | Kiko |
| 45 | Ariana Grande | Positions |
| 46 | Various Artists | MGP Nordic 2020 |
| 47 | Taylor Swift | Evermore |
| 48 | Taylor Swift | Evermore |
| 49 | Gilli | Kiko |
| 50 | Gilli | Kiko |
| 51 | Gilli | Kiko |
| 52 | Gilli | Kiko |
2021
| Week | Artist | Album |
|---|---|---|
| 1 | Gilli | Kiko |
| 2 | Gilli | Kiko |
| 3 | Gilli | Kiko |
| 4 | Gilli | Kiko |
| 5 | Gilli | Kiko |
| 6 | Gilli | Kiko |
| 7 | Various Artists | Melodi Grand Prix 2021 |
| 8 | The Minds of 99 | Infinity Action |
| 9 | The Minds of 99 | Infinity Action |
| 10 | Justin Bieber | Justice |
| 11 | Justin Bieber | Justice |
| 12 | Drake | Scary Hours 2 |
| 13 | Justin Bieber | Justice |
| 14 | Artigeardit | Heldig |
| 15 | Justin Bieber | Justice |
| 16 | Young Thug | Slime Language 2 |
| 17 | Lord Siva | Lys |
| 18 | Nik & Jay | Længe Leve Drømmen |
| 19 | J. Cole | The Off-Season |
| 20 | Olivia Rodrigo | SOUR |
| 21 | Olivia Rodrigo | SOUR |
| 22 | Olivia Rodrigo | SOUR |
| 23 | Olivia Rodrigo | SOUR |
| 24 | Olivia Rodrigo | SOUR |
| 25 | Olivia Rodrigo | SOUR |
| 26 | Olivia Rodrigo | SOUR |
| 27 | Olivia Rodrigo | SOUR |
| 28 | Gilli | Carnival |
| 29 | Billie Eilish | Happier Than Ever |
| 30 | Billie Eilish | Happier Than Ever |
| 31 | The Kid Laroi | Fck Love 3: Over You* |
| 32 | Kanye West | Donda |
| 33 | Kanye West | Donda |
| 34 | Kanye West | Donda |
| 35 | Drake | Certified Lover Boy |
| 36 | Drake | Certified Lover Boy |
| 37 | Drake | Certified Lover Boy |
| 38 | Drake | Certified Lover Boy |
| 39 | Kesi | Mere End Musik |
| 40 | Drake | Certified Lover Boy |
| 41 | Ed Sheeran | = |
| 42 | Ed Sheeran | = |
| 43 | Ed Sheeran | = |
| 44 | Ed Sheeran | = |
| 45 | Taylor Swift | Red (Taylor's Version) |
| 46 | Adele | 30 |
| 47 | Adele | 30 |
| 48 | Adele | 30 |
| 49 | Adele | 30 |
| 50 | Adele | 30 |
| 51 | Adele | 30 |
| 52 | Adele | 30* |
2022
| Week | Artist | Album |
|---|---|---|
| 1 | Adele | 30 |
| 2 | Adele | 30 |
| 3 | The Weeknd | Dawn FM |
| 4 | Gunna | DS4Ever |
| 5 | Various Artists | MGP 2022 |
| 6 | Scarlet Pleasure | Garden |
| 7 | Scarlet Pleasure | Garden |
| 8 | Kanye West | Donda 2 |
| 9 | Scarlet Pleasure | Garden |
| 10 | Scarlet Pleasure | Garden |
| 11 | Khruangbin & Leon Bridges | Texas Moon |
| 12 | Stromae | Multitude |
| 13 | Scarlet Pleasure | Garden |
| 14 | Machine Gun Kelly | Mainstream Sellout |
| 15 | Jack Harlow | Come Home the Kids Miss You |
| 16 | Future | I Never Liked You |
| 17 | Harry Styles | Harry's House |
| 18 | Harry Styles | Harry's House |
| 19 | Harry Styles | Harry's House |
| 20 | Harry Styles | Harry's House |
| 21 | Harry Styles | Harry's House |
| 22 | Harry Styles | Harry's House |
| 23 | Drake | Honestly, Nevermind |
| 24 | Harry Styles | Harry's House |
| 25 | Lizzo | Special |
| 26 | Harry Styles | Harry's House |
| 27 | Burna Boy | Love, Damini |
| 28 | Beyoncé | Renaissance |
| 29 | Harry Styles | Harry's House |
| 30 | Travis Scott | Astroworld |
| 31 | Post Malone | Twelve Carat Toothache |
| 32 | Nicki Minaj | Queen Radio |
| 33 | The Minds of 99 | Infinity Action: Live i Parken |
| 34 | Jung | For Evigt |
| 35 | Lamin | Kronisk skeptisk |
| 36 | Blackpink | Born Pink |
| 37 | Tobias Rahim | Når Sjælen Kaster Op |
| 38 | Tobias Rahim | Når Sjælen Kaster Op |
| 39 | Tobias Rahim | Når Sjælen Kaster Op |
| 40 | Taylor Swift | Midnights |
| 41 | Taylor Swift | Midnights |
| 42 | Taylor Swift | Midnights |
| 43 | Taylor Swift | Midnights |
| 44 | Tobias Rahim | Når Sjælen Kaster Op |
| 45 | Tobias Rahim | Når Sjælen Kaster Op |
| 46 | Tobias Rahim | Når Sjælen Kaster Op |
| 47 | Tobias Rahim | Når Sjælen Kaster Op |
| 48 | Tobias Rahim | Når Sjælen Kaster Op |
| 49 | Tobias Rahim | Når Sjælen Kaster Op |
| 50 | SZA | SOS |
| 51 | SZA | SOS |
| 52 | Tobias Rahim | Når Sjælen Kaster Op* |
2023
| Week | Artist | Album |
|---|---|---|
| 1 | SZA | SOS |
| 2 | SZA | SOS |
| 3 | Tobias Rahim | Når Sjælen Kaster Op |
| 4 | SZA | SOS |
| 5 | Various Artists | MGP 2023 |
| 6 | Ukendt Kunstner | Forevigt |
| 7 | SZA | SOS |
| 8 | Lil Yachty | Let's Start Here. |
| 9 | SZA | SOS |
| 10 | Depeche Mode | Memento Mori |
| 11 | SZA | SOS |
| 12 | SZA | SOS |
| 13 | Lana Del Rey | Did You Know That There's a Tunnel Under Ocean Blvd |
| 14 | SZA | SOS |
| 15 | Metallica | 72 Seasons |
| 16 | SZA | SOS |
| 17 | Taylor Swift | Speak Now (Taylor's Version) |
| 18 | Ed Sheeran | - (Subtract) |
| 19 | SZA | SOS |
| 20 | Jung | Drømmetid |
| 21 | SZA | SOS |
| 22 | SZA | SOS |
| 23 | SZA | SOS |
| 24 | SZA | SOS |
| 25 | Gilli | Udenfor |
| 26 | SZA | SOS |
| 27 | Gilli | Udenfor |
| 28 | Travis Scott | Utopia |
| 29 | SZA | SOS |
| 30 | SZA | SOS |
| 31 | SZA | SOS |
| 32 | SZA | SOS |
| 33 | Medina | Fem Timer |
| 34 | SZA | SOS |
| 35 | Suspekt | Ancient Alien |
| 36 | SZA | SOS |
| 37 | Olivia Rodrigo | Guts |
| 38 | Olivia Rodrigo | Guts |
| 39 | Olivia Rodrigo | Guts |
| 40 | Tobias Rahim | Halve Vej Gennem Helvede |
| 41 | Drake | For All the Dogs |
| 42 | Taylor Swift | 1989 (Taylor's Version) |
| 43 | Taylor Swift | 1989 (Taylor's Version) |
| 44 | Taylor Swift | 1989 (Taylor's Version) |
| 45 | Various Artists | Guldkorn Fra Disney Sjov |
| 46 | The Beatles | 1962-1966 |
| 47 | The Beatles | 1967-1970 |
| 48 | The Beatles | 1962-1966 |
| 49 | The Beatles | 1967-1970* |
| 50 | The Beatles | 1962-1966 |
| 51 | The Beatles | 1967-1970 |
| 52 | The Beatles | 1962-1966* |
2024
| Week | Artist | Album |
|---|---|---|
| 1 | The Beatles | 1967-1970 |
| 2 | The Beatles | 1962-1966 |
| 3 | 21 Savage | American Dream |
| 4 | Ariana Grande | Eternal Sunshine |