The following is a list of the 33 municipalities (comuni) of the Province of Terni, located in the region of Umbria in central Italy. The province's capital and largest municipality is Terni.
List of Municipalities
| Municipality | Population | Area (km²) |
|---|---|---|
| Acquasparta | 4,330 | 81.61 |
| Allerona | 1,679 | 82.61 |
| Alviano | 1,318 | 23.90 |
| Amelia | 11,404 | 132.50 |
| Arrone | 2,504 | 41.04 |
| Attigliano | 1,962 | 10.51 |
| Avigliano Umbro | 2,308 | 51.34 |
| Baschi | 2,544 | 68.57 |
| Calvi dell'Umbria | 1,660 | 45.79 |
| Castel Giorgio | 1,992 | 42.14 |
| Castel Viscardo | 2,640 | 26.22 |
| Fabro | 2,570 | 34.55 |
| Ferentillo | 1,767 | 69.59 |
| Ficulle | 1,548 | 64.62 |
| Giove | 1,829 | 15.09 |
| Guardea | 1,714 | 39.38 |
| Lugnano in Teverina | 1,390 | 29.83 |
| Montecastrilli | 4,787 | 62.43 |
| Montecchio | 1,427 | 49.22 |
| Montefranco | 1,243 | 10.09 |
| Montegabbione | 1,095 | 51.06 |
| Monteleone d'Orvieto | 1,357 | 24.10 |
| Narni | 17,626 | 197.99 |
| Orvieto | 19,052 | 281.27 |
| Otricoli | 1,717 | 27.53 |
| Parrano | 492 | 40.09 |
| Penna in Teverina | 1,024 | 10.00 |
| Polino | 233 | 19.57 |
| Porano | 1,816 | 13.60 |
| San Gemini | 4,611 | 27.90 |
| San Venanzo | 2,122 | 169.45 |
| Stroncone | 4,606 | 71.17 |
| Terni | 106,272 | 212.43 |
Overview
The Province of Terni is the smaller of the two provinces in the Umbria region (the other being the Province of Perugia). The municipalities vary considerably in size and population, ranging from the small mountain commune of Polino (233 inhabitants) to the provincial capital Terni (over 106,000 inhabitants). Notable historical towns in the province include Orvieto, known for its Gothic cathedral and Etruscan heritage, and Narni, a medieval hill town.
The population figures reflect data from ISTAT (the Italian National Institute of Statistics). The province's municipalities are governed under the Italian system of local administration, in which each comune has its own mayor and municipal council.