The mayor of Duluth is the chief executive officer of Duluth, Minnesota, and is responsible for overseeing the city's administration. The Mayor's Office is located in the Duluth Civic Center Historic District. The office was established in 1870, and the inaugural holder was Joshua B. Culver. The current mayor is Roger Reinert, who took office on January 4, 2024. The term length is four years.
List of Mayors
| No. | Mayor | Term | Party |
|---|---|---|---|
| 1 | Joshua B. Culver | 1870–1871 | Democratic |
| 2 | Clinton Markell | 1871–1872 | |
| 3 | Sidney Luce | 1872 | |
| 3 | Vespasian Smith | 1873–1874 | |
| 4 | Peter Dean | 1875 | |
| 5 | John Drew | 1876–1879 | |
| 6 | Peter Dean | 1880 ‡ | |
| 7 | Josaiah Davis Ensign | 1881–1882 | |
| 8 | Charles Hinman Graves | 1882–1883 | Republican |
| 9 | Joshua B. Culver | 1883 ‡ | Democratic |
| 10 | Josaiah Davis Ensign | 1884 ‡ | |
| 11 | H.B. Moore | 1885 | |
| 12 | John B. Sutphin | 1886–1889 | |
| 13 | M.J. Davis | 1890–1891 | |
| 14 | Charles d'Autremont | 1892–1893 | Democratic |
| 15 | Ray T. Lewis | 1894–1895 | Republican |
| 16 | Henry Truelsen | 1896–1900 | People's |
| 17 | Trevanion W. Hugo | 1900–1903 | Republican |
| 18 | Dr. Marcus B. Cullum | 1904–1907 | Democratic |
| 19 | R.D. Haven | 1908–1909 | Republican |
| 20 | Dr. Marcus B. Cullum | 1910–1911 ‡ | Democratic |
| 21 | John A. McCuen | 1912 | Republican |
| 22 | William I. Prince | 1913–1917 | |
| 23 | Clarence R. Magney | 1917–1920 | |
| 24 | Trevanion W. Hugo | 1920–1921 ‡ | Republican |
| 25 | Samuel F. Snively | 1921–1937 | Farmer–Labor |
| 26 | Carl Rudolf Berghult | 1937–1941 | Republican |
| 27 | Edward H. Hatch | 1941–1945 | |
| 28 | George W. Johnson | 1945–1953 | Republican |
| 29 | George D. Johnson | 1953–1956 | |
| 30 | Eugene R. Lambert | 1956–1959 | |
| 31 | E. Clifford Mork | 1959–1962 | |
| 32 | George D. Johnson | 1963–1967 ‡ | |
| 33 | Ben Boo | 1967–1975 | Republican |
| 34 | Robert Beaudin | 1975–1979 | Democratic–Farmer–Labor |
| 35 | John Fedo | 1979–1992 | Democratic–Farmer–Labor |
| 36 | Gary Doty | 1992–2004 | Democratic–Farmer–Labor |
| 37 | Herb Bergson | 2004–2008 | Democratic–Farmer–Labor |
| 38 | Don Ness | 2008–2016 | Democratic–Farmer–Labor |
| 39 | Emily Larson | 2016–2024 | Democratic–Farmer–Labor |
| 40 | Roger Reinert | 2024–present | Democratic–Farmer–Labor |
‡ = second time in office
Note: The numbering in the historical record shows some mayors serving non-consecutive terms (marked with ‡), and some numbering inconsistencies (e.g., two mayors listed as No. 3). The mayoral office was nonpartisan for portions of its history, and party affiliations are not recorded for all early mayors.