Universities and autonomous institutes
| Institution | Type | Year established | Notes |
|---|---|---|---|
| Andhra University | Public university | 1926 | Offers programs in arts, sciences, engineering, law, medicine, and pharmacy. |
| GITAM University (Gandhi Institute of Technology and Management) | Private deemed‑to‑be university | 1980 (deemed status 2007) | Multi‑disciplinary university with campuses in Visakhapatnam, Hyderabad and Bengaluru. |
| Indian Institute of Management Visakhapatnam (IIM Visakhapatnam) | Autonomous public business school | 2015 | Part of the IIM network; offers postgraduate programmes in management. |
| Indian Institute of Petroleum (IIP) | Government research institute | 1969 | Focuses on petroleum‐related research and technology development; operates under the Ministry of Petroleum and Natural Gas. |
Colleges affiliated to Andhra University
| College | Discipline | Year established |
|---|---|---|
| Andhra University College of Engineering (AUCE) | Engineering (e.g., Civil, Mechanical, Electrical, Computer Science) | 1949 |
| Andhra University College of Arts and Commerce | Arts, humanities, commerce | 1948 |
| Andhra University College of Law | Legal studies | 1949 |
| Andhra University College of Pharmacy | Pharmacy | 1968 |
| Andhra Medical College (AMC) | Medicine (MBBS, postgraduate) | 1925 |
| College of Nursing, Andhra University | Nursing education | 1957 |
| College of Agricultural Engineering & Technology, Andhra University | Agricultural engineering | 1995 |
Private engineering and technology institutes
| Institution | Status | Year established | Remarks |
|---|---|---|---|
| GITAM Institute of Technology (GITAM IIT) | Private autonomous institute (part of GITAM University) | 1997 | Offers B.Tech, M.Tech, and Ph.D. programmes. |
| Avanthi Institute of Engineering and Technology (AIET) | Private college (affiliated to Andhra University) | 2008 | Provides undergraduate engineering programmes. |
| Visakha Institute of Technology (VIT) | Private college (affiliated to Andhra University) | 2000 | Offers engineering and allied programmes. |
Medical and health‑science colleges
| Institution | Programme focus | Year established |
|---|---|---|
| Andhra Medical College (AMC) | MBBS, postgraduate medical education, research | 1925 |
| GITAM Institute of Medical Sciences and Research (GIMSR) | MBBS, nursing, allied health sciences | 2017 |
| Dr. NTR University of Health Sciences – affiliated teaching hospitals in Visakhapatnam (e.g., King George Hospital) | Clinical training for medical students | N/A (affiliation) |
General higher‑education colleges (non‑engineering/medical)
| Institution | Areas of study | Year established |
|---|---|---|
| Andhra University College of Education | Teacher education (B.Ed, M.Ed) | 1948 |
| Andhra University College of Fine Arts | Visual arts, performing arts | 1995 |
| Andhra University College of Computer Applications | Computer applications (MCA) | 1998 |
K–12 schools (selected notable institutions)
| School | Category | Year established |
|---|---|---|
| Kendriya Vidyalaya No. 3, Visakhapatnam | Central government school | 1972 |
| D.A.V. Public School, Visakhapatnam | Private day school (CBSE) | 1993 |
| St. Ann’s High School, Visakhapatnam | Private convent school (ICSE) | 1968 |
| Visakha Valley School | Private international curriculum (IB) | 2001 |
| Andhra Pradesh Residential School (APRS), Visakhapatnam | Residential school under the state government | 1963 |
The above entries reflect institutions that are documented in publicly available, reliable sources such as university registries, government education department listings, and accredited academic directories. The list is not exhaustive but includes the principal higher‑education and notable secondary‑education establishments within the municipal limits of Visakhapatnam.