Uganda’s territory encompasses several WWF‑defined terrestrial and freshwater ecoregions. The ecoregions are classified based on characteristic vegetation, climate, and biogeography.
Terrestrial ecoregions (World Wildlife Fund)
| Ecoregion | Biome | General Location in Uganda |
|---|---|---|
| Albertine Rift montane forests | Tropical moist broadleaf forest | Western border, along the Albertine Rift, including the Rwenzori Mountains and surrounding highlands |
| East African montane forests | Tropical moist broadleaf forest | High‑altitude areas of the Rwenzori and other isolated mountain blocks (e.g., Mt. Elgon) |
| Victoria Basin forest‑savanna mosaic | Tropical and subtropical grassland, savanna and shrubland | Central and southern parts of the country surrounding Lake Victoria |
| Northern Acacia‑Commiphora bushlands and thickets | Tropical and subtropical grassland, savanna and shrubland | Northwestern and northern lowlands, extending toward the Sudanese border |
| East African Rift Valley grasslands (also referred to as the “Rift Valley grassland and shrubland”) | Tropical and subtropical grassland, savanna and shrubland | Small strips along the western Rift Valley lowlands |
Freshwater ecoregions (Freshwater Ecoregions of the World)
| Freshwater ecoregion | Major River/Lake Systems |
|---|---|
| Lake Victoria | Lake Victoria and its tributary rivers (e.g., Kagera, Katonga) |
| Upper Nile | Upper reaches of the Nile basin within Uganda, including the Albert and Owenija rivers |
| Lake Kyoga | Lake Kyoga and its surrounding floodplain wetlands |
| Congolian Lakes (small peripheral portion) | Isolated wetland complexes in the western part of the country |
These ecoregions reflect the diversity of habitats found across Uganda’s varied topography, ranging from high‑altitude montane forests to lowland savannas and extensive freshwater systems.