The women's 104.4 kilometers individual road race competition at the 2018 Asian Games was held on 22 August 2018 in Subang, West Java, Indonesia. A total of 21 competitors from 12 nations participated in the event.
Schedule
All times are Western Indonesia Time (UTC+07:00).
| Date | Time | Event |
|---|---|---|
| Wednesday, 22 August 2018 | 10:00 | Final |
Medalists
| Medal | Athlete | Country |
|---|---|---|
| Gold | Na Ah-reum | South Korea |
| Silver | Pu Yixian | China |
| Bronze | Eri Yonamine | Japan |
Results
Legend: DNF — Did not finish
| Rank | Athlete | Time |
|---|---|---|
| Gold | Na Ah-reum (KOR) | 2:55:47 |
| Silver | Pu Yixian (CHN) | 2:57:07 |
| Bronze | Eri Yonamine (JPN) | 2:57:07 |
| 4 | Yang Qianyu (HKG) | 2:57:09 |
| 5 | Nguyễn Thị Thật (VIE) | 2:57:35 |
| 6 | Sun Jiajun (CHN) | 2:57:39 |
| 7 | Mandana Dehghan (IRI) | 2:57:40 |
| 8 | Lee Ju-mi (KOR) | 2:57:40 |
| 9 | Phetdarin Somrat (THA) | 2:57:54 |
| 10 | Natalya Saifutdinova (KAZ) | 2:57:54 |
| 11 | Nguyễn Thị Thi (VIE) | 2:58:40 |
| 12 | Renata Baymetova (UZB) | 2:59:28 |
| 13 | Huang Ting-ying (TPE) | 3:01:20 |
| 14 | Chaniporn Batriya (THA) | 3:01:23 |
| 15 | Azizah Farchana (INA) | 3:02:38 |
| 16 | Yanthi Fuchianty (INA) | 3:05:01 |
| 17 | Chang Yao (TPE) | 3:06:10 |
| 18 | Amiliya Iskakova (KAZ) | 3:06:16 |
| 19 | Pang Yao (HKG) | 3:07:43 |
| 20 | Miyoko Karami (JPN) | 3:09:00 |
| — | Razan Soboh (BRN) | DNF |
Na Ah-reum of South Korea won the gold medal with a time of 2 hours, 55 minutes and 47 seconds, securing her second Asian Games title. Pu Yixian of China took silver, and Eri Yonamine of Japan earned bronze. The event was part of the road cycling program at the 2018 Asian Games, which also included men's and women's individual time trials.