The Arab Super Cup was an annual international club football (soccer) competition organized by the Union of Arab Football Associations (UAFA) for clubs from Arab countries. It served as a super cup, typically featuring the champions and runners-up of the Arab Club Champions Cup and the Arab Cup Winners' Cup. The competition was held annually from 1992 until its discontinuation in 2001.
History The Arab Super Cup was created to bring together the top-performing clubs from UAFA's two main club tournaments: the Arab Club Champions Cup (for national league champions) and the Arab Cup Winners' Cup (for domestic cup winners). The inaugural edition was held in 1992, with Al-Shabab of Saudi Arabia becoming the first champions. The tournament provided an additional stage for regional rivalries and competition among the strongest clubs in the Arab world. It was held for ten consecutive editions, featuring various clubs predominantly from North Africa and the Middle East. The competition ceased after the 2001 edition, largely due to a restructuring of UAFA club competitions, which eventually led to the merger of the Arab Club Champions Cup and the Arab Cup Winners' Cup into a unified Arab Champions League (later renamed the Arab Club Champions Cup).
Format The format of the Arab Super Cup varied slightly over its operational period. Early editions sometimes featured a round-robin group stage among four participating teams, followed by a final. Other editions might have involved semi-finals and a final, or even a single two-legged final contested between the winners of the two main UAFA competitions. Typically, four teams participated: the champions and runners-up of both the Arab Club Champions Cup and the Arab Cup Winners' Cup.
Winners
| Year | Host | Winner | Score | Runner-up |
|---|---|---|---|---|
| 1992 | Riyadh, Saudi Arabia | Al-Shabab (Saudi Arabia) | 2-0 | Al-Hilal (Saudi Arabia) |
| 1993 | Casablanca, Morocco | Al-Ahly (Egypt) | 1-0 | Al-Shabab (Saudi Arabia) |
| 1994 | Tunis, Tunisia | Espérance de Tunis (Tunisia) | 3-1 | Al-Ahly (Egypt) |
| 1995 | Sousse, Tunisia | CA Bizertin (Tunisia) | 2-1 | Espérance de Tunis (Tunisia) |
| 1996 | Cairo, Egypt | Al-Ahly (Egypt) | 1-0 | Zamalek (Egypt) |
| 1997 | Beirut, Lebanon | MC Oran (Algeria) | 1-0 | Al-Shabab (Saudi Arabia) |
| 1998 | Jeddah, Saudi Arabia | Al-Ahly (Egypt) | 1-0 | Club Africain (Tunisia) |
| 1999 | Doha, Qatar | Al-Hilal (Saudi Arabia) | 2-1 | Al-Shabab (Saudi Arabia) |
| 2000 | Jeddah, Saudi Arabia | ES Sétif (Algeria) | 1-1 (6-5 p) | Al-Ahli (Saudi Arabia) |
| 2001 | Doha, Qatar | Al-Sadd (Qatar) | 2-1 | MC Oran (Algeria) |
Performance by Club
| Club | Wins | Runner-up | Winning Years | Runner-up Years |
|---|---|---|---|---|
| Al-Ahly (Egypt) | 3 | 1 | 1993, 1996, 1998 | 1994 |
| Al-Shabab (Saudi Arabia) | 1 | 3 | 1992 | 1993, 1997, 1999 |
| Espérance de Tunis (Tunisia) | 1 | 1 | 1994 | 1995 |
| MC Oran (Algeria) | 1 | 1 | 1997 | 2001 |
| Al-Hilal (Saudi Arabia) | 1 | 1 | 1999 | 1992 |
| CA Bizertin (Tunisia) | 1 | 0 | 1995 | - |
| ES Sétif (Algeria) | 1 | 0 | 2000 | - |
| Al-Sadd (Qatar) | 1 | 0 | 2001 | - |
| Zamalek (Egypt) | 0 | 1 | - | 1996 |
| Club Africain (Tunisia) | 0 | 1 | - | 1998 |
| Al-Ahli (Saudi Arabia) | 0 | 1 | - | 2000 |
Performance by Nation
| Nation | Wins | Runner-up |
|---|---|---|
| Egypt | 3 | 2 |
| Saudi Arabia | 2 | 5 |
| Algeria | 2 | 1 |
| Tunisia | 2 | 2 |
| Qatar | 1 | 0 |