Like all [[meridian (geography)|meridians]], the 26th meridian east is half of a [[great circle]] on the Earth's surface. Its [[antipodal point]] is the [[154th meridian west]].
Geography
Starting at the North Pole and heading south to the South Pole, the 26th meridian east passes through:| Coordinate | Country, territory or sea | Notes |
|---|---|---|
| {{coords | 90 | N |
| {{coords | 80 | 14 |
| {{coords | 78 | 21 |
| {{coords | 71 | 6 |
| {{coords | 70 | 39 |
| {{coords | 70 | 23 |
| {{coords | 69 | 43 |
| {{coords | 60 | 40 |
| {{coords | 60 | 18 |
| {{coords | 59 | 12 |
| {{coords | 57 | 27 |
| {{coords | 55 | 49 |
| {{coords | 54 | 50 |
| {{coords | 51 | 26 |
| {{coords | 48 | 13 |
| {{coords | 47 | 57 |
| {{coords | 43 | 49 |
| {{coords | 41 | 11 |
| {{coords | 40 | 59 |
| {{coords | 35 | 0 |
| {{coords | 34 | 56 |
| {{coords | 31 | 28 |
| {{coords | 23 | 20 |
| {{coords | 10 | 45 |
| {{coords | 5 | 40 |
| {{coords | 11 | 9 |
| {{coords | 17 | 59 |
| {{coords | 24 | 49 |
| {{coords | 33 | 43 |
| {{coords | 60 | 0 |
| {{coords | 69 | 48 |
| {{coords | 90 | S |
See also
- [[25th meridian east]]
- [[27th meridian east]]