The men's 5000 metres competition at the 2024 European Speed Skating Championships was held on 6 January 2024 at the Thialf ice stadium in Heerenveen, Netherlands. The event featured 16 competitors from 8 nations.
Medalists
| Medal | Athlete | Country | Time |
|---|---|---|---|
| Gold | Patrick Roest | Netherlands | 6:05.93 |
| Silver | Davide Ghiotto | Italy | 6:08.27 |
| Bronze | Sander Eitrem | Norway | 6:09.28 |
Results
The race started at 15:29 local time. The full results were as follows:
| Rank | Name | Country | Time | Diff |
|---|---|---|---|---|
| 1 | Patrick Roest | Netherlands | 6:05.93 | — |
| 2 | Davide Ghiotto | Italy | 6:08.27 | +2.34 |
| 3 | Sander Eitrem | Norway | 6:09.28 | +3.35 |
| 4 | Chris Huizinga | Netherlands | 6:13.59 | +7.66 |
| 5 | Bart Swings | Belgium | 6:16.25 | +10.32 |
| 6 | Sverre Lunde Pedersen | Norway | 6:16.37 | +10.44 |
| 7 | Timothy Loubineaud | France | 6:16.61 | +10.68 |
| 8 | Marcel Bosker | Netherlands | 6:18.75 | +12.82 |
| 9 | Kristian Gamme Ulekleiv | Norway | 6:20.72 | +14.79 |
| 10 | Michele Malfatti | Italy | 6:22.30 | +16.37 |
| 11 | Riccardo Lorello | Italy | 6:24.49 | +18.56 |
| 12 | Fridtjof Petzold | Germany | 6:24.54 | +18.61 |
| 13 | Livio Wenger | Switzerland | 6:25.55 | +19.62 |
| 14 | Gabriel Groß | Germany | 6:29.37 | +23.44 |
| 15 | Szymon Palka | Poland | 6:37.60 | +31.67 |
| 16 | Paul Galczinsky | Germany | 6:37.79 | +31.86 |
Patrick Roest successfully defended his European title with a winning time of 6:05.93, finishing over two seconds ahead of Italy's Davide Ghiotto. Sander Eitrem of Norway took the bronze medal. The defending champion from the previous edition in 2022 was also Patrick Roest.