The 2009–10 SVB Hoofdklasse (also known as the 2009–10 Surinamese League) was the 76th season of the Hoofdklasse, the highest professional football league competition in Suriname. The season was organized by the Surinaamse Voetbal Bond (SVB).
Overview
The season featured 10 clubs competing for the national championship. Inter Moengotapoe won the title, securing their second league championship. The champion and runner-up qualified for the 2011 CFU Club Championship, the subcontinental tournament for Caribbean clubs.
Teams
Three teams from the previous season — Excelsior, Super Red Eagles, and Takdier Boys — were relegated to the Eerste Klasse. They were replaced by Jai Hanuman (Eerste Klasse champion) and The Brothers (runner-up, promoted via play-offs).
Participating Clubs
| Club | City | Stadium | Capacity |
|---|---|---|---|
| Boskamp | Groningen | J. Eliazer Stadion | 1,000 |
| Inter Moengotapoe | Moengo | Ronnie Brunswijkstadion | 2,000 |
| Jai Hanuman | Livorno | Eddy Blackman Stadion | 2,000 |
| SV Leo Victor | Paramaribo | Dr. Ir. F. Essed Stadion | 3,500 |
| FCS Nacional | Paramaribo | Nacionello Stadion | 1,500 |
| SV Robinhood | Paramaribo | Andre Kamperveen Stadion | 6,000 |
| The Brothers | Oost | Letitia Vriesde Sportcomplex | 1,000 |
| SV Transvaal | Paramaribo | Andre Kamperveen Stadion | 6,000 |
| SV Voorwaarts | Paramaribo | Voorwaartsveld | 1,500 |
| Walking Boyz Company | Paramaribo | Andre Kamperveen Stadion | 6,000 |
Regular Season
Final Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Moengotapoe (C) | 17 | 13 | 1 | 3 | 46 | 22 | +24 | 40 | 2011 CFU Club Championship |
| 2 | Walking Boyz Company | 17 | 10 | 3 | 4 | 37 | 21 | +16 | 33 | 2011 CFU Club Championship |
| 3 | Leo Victor | 17 | 8 | 6 | 3 | 31 | 25 | +6 | 30 | |
| 4 | Robinhood | 17 | 7 | 4 | 6 | 29 | 26 | +3 | 25 | |
| 5 | Voorwaarts | 17 | 6 | 6 | 5 | 27 | 23 | +4 | 24 | |
| 6 | Transvaal | 17 | 6 | 4 | 7 | 23 | 27 | −4 | 22 | |
| 7 | Boskamp | 17 | 5 | 5 | 7 | 19 | 31 | −12 | 20 | |
| 8 | The Brothers | 17 | 3 | 3 | 11 | 24 | 36 | −12 | 12 | |
| 9 | Jai Hanuman | 17 | 1 | 7 | 9 | 19 | 37 | −18 | 10 | Relegation play-offs |
| 10 | FCS Nacional (R) | 9 | 1 | 3 | 5 | 10 | 17 | −7 | 6 | Relegated |
Updated to matches played on 23 May 2010. (C) Champion; (R) Relegated
Note: FCS Nacional withdrew from the league on 7 May 2010 after suspending nearly all players due to low attendance at training sessions. All results from the second half of the competition were annulled.
Season Statistics
Top Scorers
| Rank | Scorer | Club | Goals |
|---|---|---|---|
| 1 | Amaktie Maasie | Inter Moengotapoe | 12 |
| 2 | Anthony Abrams | SV Leo Victor | 6 |
| Jungelo Brunswick | Inter Moengotapoe | 6 | |
| 4 | Vahid Vinisie | SV Voorwaarts | 5 |
| Romeo Jomena | SV Voorwaarts | 5 | |
| Clifford Alleyne | SV Robinhood | 5 |
Awards
| Award | Recipient |
|---|---|
| Most Valuable Player | Amaktie Maasie (Inter Moengotapoe) |
Notable Results
- Biggest home win: Walking Boyz Company 6–1 Boskamp
- Biggest away wins: Jai Hanuman 0–4 Inter Moengotapoe; Jai Hanuman 0–4 SVR
- Highest scoring matches: 5–3 (occurred twice)
Relegation
- FCS Nacional were relegated to the Eerste Klasse following their withdrawal.
- Jai Hanuman entered the relegation play-offs.
- The two relegated teams were replaced by promoted sides from the Eerste Klasse for the 2010–11 season.