The 2005–06 Washington Huskies men's basketball team represented the University of Washington in the 2005–06 NCAA Division I men's basketball season. In head coach Lorenzo Romar's fourth season at the university, the Huskies played their home games at Bank of America Arena (later renamed Alaska Airlines Arena) and were members of the Pacific-10 Conference. They finished the season with a 26–7 overall record and a 13–5 mark in Pac-10 play, placing second in the conference regular-season standings behind UCLA. The team was ranked No. 17 in the final AP Poll and No. 12 in the final Coaches Poll.
Season summary
The Huskies started the season with an 11–0 record, including a notable 99–95 victory over No. 6 Gonzaga on December 4, 2005. Their first loss came on December 31 in a double-overtime 95–96 defeat to Arizona. After a mid-season slump in late January and early February that included four losses in five games, the team rallied to win eight of their final nine regular-season contests. They finished Pac-10 play at 13–5, good for second place.
In the Pac-10 Tournament, Washington lost 73–84 to Oregon in the quarterfinals at Staples Center in Los Angeles.
NCAA Tournament
Washington earned a No. 5 seed in the East Regional of the NCAA Tournament. They defeated No. 12 seed Utah State 75–61 in the first round and No. 4 seed Illinois 67–64 in the second round, both played at Cox Arena in San Diego. In the Sweet Sixteen, the Huskies fell 92–98 in overtime to the region's No. 1 seed, UConn, at the Verizon Center in Washington, D.C. This marked the third straight NCAA Tournament appearance for Washington and the second consecutive year they reached the Sweet Sixteen.
Roster
| # | Name | Height | Weight | Position | Class | Hometown |
|---|---|---|---|---|---|---|
| 0 | Joel Smith | 6'4" | 205 | G | So. | Wolfeboro, NH |
| 1 | Harvey Perry | 6'5" | 195 | G | Fr. | Henderson, NV |
| 3 | Brandon Roy | 6'6" | 215 | G | Sr. | Seattle, WA |
| 5 | Justin Dentmon | 6'0" | 180 | G | Fr. | Carbondale, IL |
| 11 | Brandon Burmeister | 6'4" | 190 | G | Jr. | Mercer Island, WA |
| 13 | Zane Potter | 6'6" | 185 | F | Sr. | Gresham, OR |
| 15 | Bobby Jones | 6'6" | 210 | F | Sr. | Long Beach, CA |
| 20 | Ryan Appleby | 6'3" | 165 | PG | So.* | Stanwood, WA |
| 21 | Artem Wallace | 6'8" | 230 | C | Fr. | Toledo, WA |
| 22 | Hans Gasser | 6'9" | 250 | F | Jr. | Issaquah, WA |
| 24 | Jamaal Williams | 6'5" | 225 | F | Sr.* | Corona, CA |
| 32 | Joe Wolfinger | 7'0" | 225 | C | Fr. | Beaverton, OR |
| 34 | Zach Johnson | 6'8" | 275 | C | Fr.* | Sacramento, CA |
| 40 | Jon Brockman | 6'7" | 245 | F | Fr. | Snohomish, WA |
| 42 | Mike Jensen | 6'8" | 240 | PF | Sr.* | Kent, WA |
*Denotes the use of a redshirt season.
Coaching staff
| Name | Position | Year at Washington | Alma Mater |
|---|---|---|---|
| Lorenzo Romar | Head coach | 4th | Washington (1980) |
| Cameron Dollar | Assistant coach | 4th | UCLA (1997) |
| Jim Shaw | Assistant coach | 2nd | Western Oregon State (1985) |
| Paul Fortier | Assistant coach | 1st | Washington (2003) |
| Lance LaVetter | Director of Basketball Operations | 4th | Northern Arizona (1992) |
Player statistics
Brandon Roy led the team in scoring with 20.2 points per game, along with 5.6 rebounds and 4.1 assists per game. He was named a first-team All-American and went on to be selected sixth overall in the 2006 NBA draft by the Minnesota Timberwolves (traded to the Portland Trail Blazers). Other key contributors included:
- Jamaal Williams: 13.8 PPG, 4.7 RPG
- Bobby Jones: 10.4 PPG, 4.9 RPG
- Jon Brockman: 8.4 PPG, 6.5 RPG (team-high in rebounds)
- Justin Dentmon: 8.3 PPG, 3.8 APG
- Ryan Appleby: 7.9 PPG, 42.4% three-point shooting
As a team, Washington averaged 82.0 points per game (4th nationally) while allowing 69.9 points per game. They shot 47.1% from the field, 36.5% from three-point range, and 74.9% from the free-throw line.
Schedule and results
Regular season
| Date | Opponent | Result | Record |
|---|---|---|---|
| Nov 13 | Morgan State | W 118–51 | 1–0 |
| Nov 14 | Wisconsin Green Bay | W 118–64 | 2–0 |
| Nov 15 | Air Force | W 85–74 | 3–0 |
| Nov 19 | American | W 99–82 | 4–0 |
| Nov 22 | No. 25 Idaho | W 90–67 | 5–0 |
| Nov 25 | No. 25 Loyola Marymount | W 112–65 | 6–0 |
| Dec 4 | No. 18 vs. No. 6 Gonzaga | W 99–95 | 7–0 |
| Dec 10 | No. 13 vs. New Mexico | W 81–71 | 8–0 |
| Dec 16 | No. 11 Eastern Washington | W 91–74 | 9–0 |
| Dec 23 | No. 9 Lehigh | W 54–37 | 10–0 |
| Dec 29 | No. 7 Arizona State | W 91–67 | 11–0 (1–0) |
| Dec 31 | No. 7 Arizona | L 95–96 2OT | 11–1 (1–1) |
| Jan 2 | No. 10 Cornell | W 87–71 | 12–1 |
| Jan 7 | No. 10 Washington State | L 71–78 | 12–2 (1–2) |
| Jan 12 | No. 13 at USC | W 86–77 | 13–2 (2–2) |
| Jan 14 | No. 13 at UCLA | W 69–65 | 14–2 (3–2) |
| Jan 19 | No. 10 Oregon State | W 69–65 | 15–2 (4–2) |
| Jan 21 | No. 10 Oregon | W 78–59 | 16–2 (5–2) |
| Jan 26 | No. 10 at California | L 69–71 | 16–3 (5–3) |
| Jan 29 | No. 10 at Stanford | L 67–76 OT | 16–4 (5–4) |
| Feb 4 | No. 16 at Washington State | L 64–77 | 16–5 (5–5) |
| Feb 9 | No. 21 USC | W 87–73 | 17–5 (6–5) |
| Feb 11 | No. 21 vs. No. 13 UCLA | W 70–67 | 18–5 (7–5) |
| Feb 16 | No. 20 at Oregon | W 75–72 | 19–5 (8–5) |
| Feb 18 | No. 20 at Oregon State | W 96–63 | 20–5 (9–5) |
| Feb 23 | No. 17 Stanford | W 75–57 | 21–5 (10–5) |
| Feb 26 | No. 17 California | W 73–62 | 22–5 (11–5) |
| Mar 2 | No. 14 at Arizona State | W 91–66 | 23–5 (12–5) |
| Mar 4 | No. 14 at Arizona | W 70–67 | 24–5 (13–5) |
Pac-10 Tournament
| Date | Opponent | Result | Record |
|---|---|---|---|
| Mar 9 | No. 12 vs. Oregon (Quarterfinal) | L 73–84 | 24–6 |
NCAA Tournament
| Date | Opponent | Result | Record |
|---|---|---|---|
| Mar 16 | (5) vs. (12) Utah State (First Round) | W 75–61 | 25–6 |
| Mar 18 | (5) vs. (4) Illinois (Second Round) | W 67–64 | 26–6 |
| Mar 24 | (5) vs. (1) Connecticut (Sweet Sixteen) | L 92–98 OT | 26–7 |
Rankings
The team was ranked in the AP Poll for the entire season, reaching as high as No. 7 in late December. They finished the season ranked No. 17 in the AP Poll and No. 12 in the Coaches Poll.
References
- Wikipedia: 2005–06 Washington Huskies men's basketball team
- Sports Reference: 2005-06 Washington Huskies Men's Roster and Stats
- University of Washington Athletics